€670.00
Beach Bound
Model Description
The Beach Bound is our newest model that team riders put to the test. They claim is a great board to ride in contests or free surfing when waves are 3-5ft. The Beach Bound has a fuller nose, but still narrow at the tip, added foam under the chest and a slight wider outline comparing with our performance shortboards. Very easy to catch waves when still performs in vertical surfing, combining a single concave to double through the fin area. This results to a very responsive turning ability when the board is flying through the sections with tons of speed. We recommend you to ride this board 1-2 inches shorter than your standard surfboard.Concave
Single concave to slight vee out through the tail that turns on a dime. Surfs great with tons of speed and vertically on the face of the wave.Fin Set-up
Thruster fin set-up. Use Large fins for 5ft+ waves.
- Available Dimensions
- Wave Chart
- Technology
#### | LENGTH | WIDTH | THICK | VOLUME |
BB506 | 5'6" | 18.50" | 2.32" | 24lt |
BB507 | 5'7" | 18.75" | 2.40" | 25.50lt |
BB508 | 5'8" | 19.00" | 2.45" | 26.50lt |
BB509 | 5'9" | 19.25" | 2.50" | 27.70lt |
BB510 | 5'10" | 19.50" | 2.50" | 28.80lt |
BB511 | 5'11" | 19.75" | 2.55" | 29.60lt |
BB600 | 6'0" | 20.00" | 2.60" | 31.45lt |
BB601 | 6'1" | 20.25" | 2.65" | 32.80lt |
BB602 | 6'2" | 20.50" | 2.70" | 34.25lt |
Available Dimensions
#### | LENGTH | WIDTH | THICK | VOLUME |
BB506 | 5'6" | 18.50" | 2.32" | 24lt |
BB507 | 5'7" | 18.75" | 2.40" | 25.50lt |
BB508 | 5'8" | 19.00" | 2.45" | 26.50lt |
BB509 | 5'9" | 19.25" | 2.50" | 27.70lt |
BB510 | 5'10" | 19.50" | 2.50" | 28.80lt |
BB511 | 5'11" | 19.75" | 2.55" | 29.60lt |
BB600 | 6'0" | 20.00" | 2.60" | 31.45lt |
BB601 | 6'1" | 20.25" | 2.65" | 32.80lt |
BB602 | 6'2" | 20.50" | 2.70" | 34.25lt |
Wave Chart
Technology