€670.00
AMS
Model Description
The AMS 'A Mean Shape' is a performance shortboard that is ridden from the majority of our team riders. The idea behind the AMS is to have a touch more volume to glide you through dead sections when the waves are mushy and weak, but also be versatile enough in its design to perform when the waves become steeper and more powerful. “This board is not very narrow neither very wide, so I can still land those airs and at the same time surf tightly in the pocket of the wave” says Stel Di. Proven for its versatility, this board comes in a straight parallel outline and a round square pulled in tail to hold on those deep drawn out bottom turns and give this extra pop for launching aerial moves.
Concave
Single concave to slight double between the front fins to v off the tail for more buoyancy on smaller waves. Due to the straighter outline, especially at the tail area, this board will hold you tightly on the face of the wave.
Fin Set-up
Thruster fin set-up. Use Large fins for 5ft+ waves.
- Video
- Available Dimensions
- Wave Chart
- Technology
#### | LENGTH | WIDTH | THICK | VOLUME |
AM502 | 5'2" | 17.65" | 2.20" | 20.80lt |
AM503 | 5'3" | 17.88" | 2.20" | 21.85lt |
AM504 | 5'4" | 18.15" | 2.22" | 22.15lt |
AM505 | 5'5" | 18.25" | 2.25" | 23lt |
AM506 | 5'6" | 18.35" | 2.30" | 24lt |
AM507 | 5'7" | 18.50" | 2.32" | 25lt |
AM508 | 5'8" | 18.65" | 2.38" | 26lt |
AM509 | 5'9" | 18.75" | 2.48" | 27.60lt |
AM510 | 5'10" | 18.88" | 2.50" | 28.35lt |
AM511 | 5'11" | 19.00" | 2.55" | 29.50lt |
AM600 | 6'0" | 19.25" | 2.60" | 30.88lt |
AM601 | 6'1" | 19.50" | 2.65" | 32.30lt |
AM602 | 6'2" | 19.75" | 2.65" | 33.20lt |
AM603 | 6'3" | 20.00" | 2.75" | 35.25lt |
AM604 | 6'4" | 20.00" | 2.75" | 36.20lt |
Video
Available Dimensions
#### | LENGTH | WIDTH | THICK | VOLUME |
AM502 | 5'2" | 17.65" | 2.20" | 20.80lt |
AM503 | 5'3" | 17.88" | 2.20" | 21.85lt |
AM504 | 5'4" | 18.15" | 2.22" | 22.15lt |
AM505 | 5'5" | 18.25" | 2.25" | 23lt |
AM506 | 5'6" | 18.35" | 2.30" | 24lt |
AM507 | 5'7" | 18.50" | 2.32" | 25lt |
AM508 | 5'8" | 18.65" | 2.38" | 26lt |
AM509 | 5'9" | 18.75" | 2.48" | 27.60lt |
AM510 | 5'10" | 18.88" | 2.50" | 28.35lt |
AM511 | 5'11" | 19.00" | 2.55" | 29.50lt |
AM600 | 6'0" | 19.25" | 2.60" | 30.88lt |
AM601 | 6'1" | 19.50" | 2.65" | 32.30lt |
AM602 | 6'2" | 19.75" | 2.65" | 33.20lt |
AM603 | 6'3" | 20.00" | 2.75" | 35.25lt |
AM604 | 6'4" | 20.00" | 2.75" | 36.20lt |
Wave Chart
Technology