€730.00
AMS
Model Description
The AMS is Alex Maniatis' Signature model. "Alex is literally a surf freak. He surfs radically whatever board you give him" says J.T (Shaper). "We have been innovating some new designs for quite a while now. Alex wanted a performance board design that could cater for almost any condition". The idea behind the AMS is to have a touch more volume to glide you through dead sections when the waves are mushy and weak, but also be versatile enough in its design to perform when the waves become steeper and more powerful. "This board is not very narrow neither very wide, so I can still land those airs and at the same time surf tightly in the pocket of the wave" says Alex. "For me, I travel the world competing and its impossible to predict what the conditions will be like, so this board really suits my needs". Proven for its versatility, this board comes in a straight parallel outline and a round pulled in tail to hold on those deep drawn out bottom turns.
Concave
Single concave to slight double between the front fins. Performance proven, team rider’s choice.
Fin Set-up
Thruster fin set-up. Use Large fins for 5ft+ waves. This board comes either with FCS 2 or Futures
- Available Dimensions
- Characteristics
- Technology
CODE | LENGTH | WIDTH | THICK | VOLUME |
AM506 | 5'6" | 18.15" | 2.25" | 23.50lt |
AM507 | 5'7" | 18.25" | 2.25" | 24.55lt |
AM508 | 5'8" | 18.50" | 2.35" | 27.75lt |
AM509 | 5'9" | 18.75" | 2.40" | 26.90lt |
AM510 | 5'10" | 18.75" | 2.42" | 27.65lt |
AM511 | 5'11" | 18.88" | 2.45" | 28.50lt |
AM600 | 6'0" | 19.00" | 2.50" | 29.70lt |
AM601 | 6'1" | 19.15" | 2.50" | 31.25lt |
AM602 | 6'2" | 19.25" | 2.55" | 32.50lt |
AM603 | 6'3" | 19.35" | 2.55" | 33.10lt |
AM604 | 6'4" | 19.50" | 2.58" | 34.10lt |
AM605 | 6'5" | 19.75" | 2.60" | 35.90lt |
AM606 | 6'6" | 20.00" | 2.70" | 37.20lt |
Available Dimensions
CODE | LENGTH | WIDTH | THICK | VOLUME |
AM506 | 5'6" | 18.15" | 2.25" | 23.50lt |
AM507 | 5'7" | 18.25" | 2.25" | 24.55lt |
AM508 | 5'8" | 18.50" | 2.35" | 27.75lt |
AM509 | 5'9" | 18.75" | 2.40" | 26.90lt |
AM510 | 5'10" | 18.75" | 2.42" | 27.65lt |
AM511 | 5'11" | 18.88" | 2.45" | 28.50lt |
AM600 | 6'0" | 19.00" | 2.50" | 29.70lt |
AM601 | 6'1" | 19.15" | 2.50" | 31.25lt |
AM602 | 6'2" | 19.25" | 2.55" | 32.50lt |
AM603 | 6'3" | 19.35" | 2.55" | 33.10lt |
AM604 | 6'4" | 19.50" | 2.58" | 34.10lt |
AM605 | 6'5" | 19.75" | 2.60" | 35.90lt |
AM606 | 6'6" | 20.00" | 2.70" | 37.20lt |
Characteristics
Technology