€730.00
RED EYE
MODEL DESCRIPTION
The most versatile shortboard design in our range. Increased width up in front and enough volume in the body. One of our primary designs we do for waves up to 6ft+. The Red Eye is specifically for those who desire a one board quiver. From mushy fun waves to head high clean faces, Red Eye will cover your needs. We have released this model after many years of experimentation surfing in a variety of conditions around the world. This board is to be ridden 2-4 inches shorter than your normal shortboard size. Heavier riders should stay closer to their normal surfboard length.
CONCAVE
Red Eye sits on a deep single to double concave with a V off the tail. Great lift in mushier waves and super fast and manoeuvrable while turning.
FIN SET-UP
Thruster set up for better response when turning. Use larger fins when the waves get serious.
- Video
- Available Dimensions
- Characteristics
- Technology
CODE | LENGTH | WIDTH | THICK | VOLUME |
R506 | 5'6" | 18.88" | 2.40" | 27.10lt |
R507 | 5'7" | 19.00" | 2.40" | 28.45lt |
R508 | 5'8" | 19.25" | 2.42" | 29.45lt |
R509 | 5'9" | 19.50" | 2.45" | 30.40lt |
R510 | 5'10" | 19.75" | 2.50" | 31.85lt |
R511 | 5'11" | 19.88" | 2.50" | 32.50lt |
R600 | 6'0" | 20.00" | 2.55" | 34.50lt |
R602 | 6'2" | 20.50" | 2.66" | 36.85lt |
R604 | 6'4" | 20.75" | 2.70" | 38.90lt |
Video
Available Dimensions
CODE | LENGTH | WIDTH | THICK | VOLUME |
R506 | 5'6" | 18.88" | 2.40" | 27.10lt |
R507 | 5'7" | 19.00" | 2.40" | 28.45lt |
R508 | 5'8" | 19.25" | 2.42" | 29.45lt |
R509 | 5'9" | 19.50" | 2.45" | 30.40lt |
R510 | 5'10" | 19.75" | 2.50" | 31.85lt |
R511 | 5'11" | 19.88" | 2.50" | 32.50lt |
R600 | 6'0" | 20.00" | 2.55" | 34.50lt |
R602 | 6'2" | 20.50" | 2.66" | 36.85lt |
R604 | 6'4" | 20.75" | 2.70" | 38.90lt |
Characteristics
Technology