€720.00
WHIPLASH
Model Description
The Whiplash is a rocket tail surfboard to surf waist to overhead waves. It is a shortboard with a performance profile. There is more width under your chest to give you confidence on bigger drops, acceleration when paddling and high performance attributes on smaller waves. The Whiplash is a great performance surfboard with loads of speed and turning dynamic.
Concave
Single concave with a full continuous rocker for extra liveliness on those smaller waves.
Fin Set-up
Thruster fin set-up. Use large fins for 5ft+ waves.
- Available Dimensions
- Wave Chart
- Technology
#### | LENGTH | WIDTH | THICK | VOLUME |
W506 | 5'6" | 18.50" | 2.20" | 24.4lt |
W507 | 5'7" | 18.75" | 2.22" | 25.7lt |
W508 | 5'8" | 19.00" | 2.26" | 26.2lt |
W509 | 5'9" | 19.25" | 2.32" | 28.1lt |
W510 | 5'10" | 19.50" | 2.38" | 29.6lt |
W511 | 5'11" | 19.75" | 2.45" | 31.3lt |
W600 | 6'0" | 20.00" | 2.50" | 32.8lt |
W601 | 6'1" | 20.25" | 2.55" | 34.4lt |
W602 | 6'2" | 20.50" | 2.60" | 36.0lt |
W603 | 6'3" | 20.75" | 2.65" | 37.6lt |
W604 | 6'4" | 20.75" | 2.65" | 38.1lt |
Available Dimensions
#### | LENGTH | WIDTH | THICK | VOLUME |
W506 | 5'6" | 18.50" | 2.20" | 24.4lt |
W507 | 5'7" | 18.75" | 2.22" | 25.7lt |
W508 | 5'8" | 19.00" | 2.26" | 26.2lt |
W509 | 5'9" | 19.25" | 2.32" | 28.1lt |
W510 | 5'10" | 19.50" | 2.38" | 29.6lt |
W511 | 5'11" | 19.75" | 2.45" | 31.3lt |
W600 | 6'0" | 20.00" | 2.50" | 32.8lt |
W601 | 6'1" | 20.25" | 2.55" | 34.4lt |
W602 | 6'2" | 20.50" | 2.60" | 36.0lt |
W603 | 6'3" | 20.75" | 2.65" | 37.6lt |
W604 | 6'4" | 20.75" | 2.65" | 38.1lt |
Wave Chart
Technology