€770.00
7 BUCKS
Model Description
The 7 Bucks is the ideal summer board. This board has generous volume distribution from tail to nose. It is an amazing small wave groveler surfboard for knee to shoulder high waves. A must have surfboard for your quiver. It surfs like its skating smoothly on a mini-ramp. With a little pump it will amaze you how fast you can glide through the powerless & mushy sections. Depending on your level, ride this board at least 6" to 8" inches shorter than your normal shortboard size.
Concave
Vee to Double concave through the bottom to keep the board floating and generating speed even in the mushiest summer waves.
Fin Set-up
5-fin set-up for use either as a thruster or a quad.
- Available Dimensions
- Characteristics
- Technology
LENGTH | WIDTH | THICK | VOLUME |
5'2" | 20.00" | 2.32" | 27.50lt |
5'3" | 20.25" | 2.40" | 28.80lt |
5'4" | 20.50" | 2.45" | 30.50lt |
5'5" | 20.75" | 2.50" | 31.80lt |
5'6" | 21.00" | 2.55" | 33.25 lt |
5'7" | 21.25" | 2.60" | 34.65lt |
5'8" | 21.50" | 2.65" | 36.30lt |
5'9" | 21.75" | 2.70" | 38.20lt |
6'1" | 21.00" | 2.70" | 38.20lt |
6'2" | 21.25" | 2.75" | 40.0lt |
Available Dimensions
LENGTH | WIDTH | THICK | VOLUME |
5'2" | 20.00" | 2.32" | 27.50lt |
5'3" | 20.25" | 2.40" | 28.80lt |
5'4" | 20.50" | 2.45" | 30.50lt |
5'5" | 20.75" | 2.50" | 31.80lt |
5'6" | 21.00" | 2.55" | 33.25 lt |
5'7" | 21.25" | 2.60" | 34.65lt |
5'8" | 21.50" | 2.65" | 36.30lt |
5'9" | 21.75" | 2.70" | 38.20lt |
6'1" | 21.00" | 2.70" | 38.20lt |
6'2" | 21.25" | 2.75" | 40.0lt |
Characteristics
Technology