€730.00
AMS
Model Description
The AMS is Alex Maniatis' Signature model. "Alex is literally a surf freak. He surfs radically whatever board you give him" says J.T (Shaper). "We have been innovating some new designs for quite a while now. Alex wanted a performance board design that could cater for almost any condition". The idea behind the AMS is to have a touch more volume to glide you through dead sections when the waves are mushy and weak, but also be versatile enough in its design to perform when the waves become steeper and more powerful. "This board is not very narrow neither very wide, so I can still land those airs and at the same time surf tightly in the pocket of the wave" says Alex. "For me, I travel the world competing and its impossible to predict what the conditions will be like, so this board really suits my needs". Proven for its versatility, this board comes in a straight parallel outline and a round pulled in tail to hold on those deep drawn out bottom turns.
Concave
Single concave to slight double between the front fins. Performance proven, team rider’s choice.
Fin Set-up
Thruster fin set-up. Use Large fins for 5ft+ waves. This board comes either with FCS 2 or Futures
- Available Dimensions
- Characteristics
- Technology
LENGTH | WIDTH | THICK | VOLUME |
5'2" | 17.65" | 2.20" | 20.80lt |
5'3" | 17.88" | 2.20" | 21.85lt |
5'4" | 18.15" | 2.22" | 22.15lt |
5'5" | 18.25" | 2.25" | 23.00lt |
5'6" | 18.35" | 2.30" | 24.00lt |
5'7" | 18.50" | 2.32" | 25.00lt |
5'8" | 18.65" | 2.38" | 26.00lt |
5'9" | 18.75" | 2.48" | 27.60lt |
5'10" | 18.88" | 2.50" | 28.35lt |
5'11" | 19.00" | 2.55" | 29.50lt |
6'0" | 19.25" | 2.60" | 30.88lt |
6'1" | 19.50" | 2.65" | 32.30lt |
6'2" | 19.75" | 2.65" | 33.20lt |
6'3" | 20.00" | 2.75" | 35.25lt |
6'4" | 20.25" | 2.75" | 36.20lt |
Available Dimensions
LENGTH | WIDTH | THICK | VOLUME |
5'2" | 17.65" | 2.20" | 20.80lt |
5'3" | 17.88" | 2.20" | 21.85lt |
5'4" | 18.15" | 2.22" | 22.15lt |
5'5" | 18.25" | 2.25" | 23.00lt |
5'6" | 18.35" | 2.30" | 24.00lt |
5'7" | 18.50" | 2.32" | 25.00lt |
5'8" | 18.65" | 2.38" | 26.00lt |
5'9" | 18.75" | 2.48" | 27.60lt |
5'10" | 18.88" | 2.50" | 28.35lt |
5'11" | 19.00" | 2.55" | 29.50lt |
6'0" | 19.25" | 2.60" | 30.88lt |
6'1" | 19.50" | 2.65" | 32.30lt |
6'2" | 19.75" | 2.65" | 33.20lt |
6'3" | 20.00" | 2.75" | 35.25lt |
6'4" | 20.25" | 2.75" | 36.20lt |
Characteristics
Technology